<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.tandmassociates.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.tandmassociates.com/projects/</loc>
		<lastmod>2026-04-03T16:21:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/walt-whitman-bridge-inspection-concrete-piers-repairs/</loc>
		<lastmod>2023-01-31T03:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Walt-Whitman-Bridge-Inspection-Concrete-Piers-Repairs-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/hudson-county-traffic-signal-design-improvements/</loc>
		<lastmod>2023-01-31T03:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/file1-785-rotated.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/outerbridge-crossing-repairs/</loc>
		<lastmod>2023-01-31T03:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Outerbridge-Crossing-Repairs-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/new-rowan-ellis-mill-road-route-322-connector-road/</loc>
		<lastmod>2023-01-31T04:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/New-RowanEllis-Mill-RoadRoute-322-Connector-Road-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/hoover-dam-improvements-part-1/</loc>
		<lastmod>2023-02-02T15:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Hoover-Dam-Improvements-Part-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/overlook-brownfields-development-area/</loc>
		<lastmod>2023-02-03T18:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/Great-Falls-Historic-District-Brownfield-Development-Area-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/used-oil-transporter-and-transfer-facility-compliance-support/</loc>
		<lastmod>2023-02-03T18:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/Used-Oil-Transporter-and-Transfer-Facility-Compliance-Support.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/social-services-complex-redevelopment/</loc>
		<lastmod>2023-02-07T20:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Social-Services-Complex-Redevelopment-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/old-beechwold-neighborhood-improvements/</loc>
		<lastmod>2024-06-28T18:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Featured-Image_Olentangy-Area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/keansburg-beach-pavilion/</loc>
		<lastmod>2024-07-09T17:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/10/IMG_7767.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/roadway-improvements-to-halls-mill-and-elton-adelphia-road/</loc>
		<lastmod>2024-07-09T18:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Roadway-Improvements-to-Halls-Mill-and-Elton-Adelphia-Road-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/mystic-beach-parkertown-beach-breakwaters-and-beach-replenishment/</loc>
		<lastmod>2024-07-09T18:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/10/Parkertown-Beach-During-Construction-6.19.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/memorial-drive-improvements/</loc>
		<lastmod>2024-07-09T18:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/05/IMG_4248.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/witherspoon-street-roadway-improvement-project/</loc>
		<lastmod>2024-07-31T16:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/07/Picture7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/ship-bottom-municipal-building/</loc>
		<lastmod>2024-12-18T17:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/10/Ship-Bottom_Oct24-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/cape-may-county-master-plan/</loc>
		<lastmod>2024-12-30T17:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Cape-May-County-Master-Plan-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/hurricane-laura-substantial-damage-estimates-sde/</loc>
		<lastmod>2024-12-30T17:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Hurricane-Laura-Substantial-Damage-Estimates-SDE-1-e1675366301816.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/regional-floodplain-analysis-mapping/</loc>
		<lastmod>2024-12-30T17:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Picture5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/hazard-mitigation-plan-city-of-philadelphia/</loc>
		<lastmod>2024-12-30T17:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Hazard-Mitigation-Plan-City-of-Philadelphia-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/climate-change-adaptation-resiliency-planning-sandy/</loc>
		<lastmod>2024-12-30T17:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Climate-Change-Adaptation-Resiliency-Planning-Sandy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/county-health-safety-management-program-services/</loc>
		<lastmod>2024-12-30T18:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/County-Health-Safety-Management-Program-Services-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/fresenius-industrial-hygiene-safety-compliance-and-iso-services/</loc>
		<lastmod>2024-12-30T18:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Real-Time-Hydraulic-Monitoring-Telemetry-for-Municipal-Wellfield-Protection-11.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/compliance-support-for-powder-coatings-manufacturing-facility/</loc>
		<lastmod>2024-12-30T18:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/GettyImages-1345864217_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/carnegie-center-master-plan-development/</loc>
		<lastmod>2025-02-27T19:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Carnegie-Center-Master-Plan-Development-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/carteret-ferry-terminal/</loc>
		<lastmod>2025-02-27T19:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/01/Cateret-ferry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/integrated-gis-development-index-point-mapping-system/</loc>
		<lastmod>2025-02-27T19:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/06/Integrated-GIS-Development-Index-Point-Mapping-System.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/promenade-at-granite-run-redevelopment/</loc>
		<lastmod>2025-02-27T19:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Promenade-at-Granite-Run-Redevelopment-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/the-cubes-at-lehigh-valley-distribution-center/</loc>
		<lastmod>2025-02-27T19:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/The-Cubes-at-Lehigh-Valley-Distribution-Center-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/steelepoint/</loc>
		<lastmod>2025-02-27T19:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Steelepoint-9-e1675192737531.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/old-route-33-bridge-over-millstone-river-replacement/</loc>
		<lastmod>2025-02-27T19:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Old-Route-33-Bridge-Over-Millstone-River-Replacement-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/garden-state-parkway-interchange-0-improvements/</loc>
		<lastmod>2025-02-27T19:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Garden-State-Parkway-Interchange-0-Improvements-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/up-smiths-creek-community-complex/</loc>
		<lastmod>2025-02-27T19:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Up-Smiths-Creek-Community-Complex-3-e1675367757984.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/the-club-at-woodbridge/</loc>
		<lastmod>2025-02-27T19:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/The-Club-at-Woodbridge-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/caffreys-tavern-restaurant-rebuild/</loc>
		<lastmod>2025-02-27T19:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Screenshot_20230113_100055_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/wardell-park-improvements/</loc>
		<lastmod>2025-02-27T19:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Wardell-Park-Improvements-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/real-time-hydraulic-monitoring-telemetry-for-municipal-wellfield-protection/</loc>
		<lastmod>2025-02-27T19:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Real-Time-Hydraulic-Monitoring-Telemetry-for-Municipal-Wellfield-Protection-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/pease-air-force-base-pfas-treatment-system-automation/</loc>
		<lastmod>2025-02-27T19:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/Pease-Air-Force-Base-PFAS-Treatment-System-Automation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/philadelphia-navy-yard-microgrid/</loc>
		<lastmod>2025-02-27T19:38:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/Philadelphia-Navy-Yard-Microgrid-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/doe-fernald-groundwater-and-leachate-treatment-automation-scada-system/</loc>
		<lastmod>2025-02-27T19:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/DOE-Fernald-Groundwater-and-Leachate-Treatment-Automation-SCADA-System-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/march-air-reserve-base-groundwater-treatment-automation-scada-system/</loc>
		<lastmod>2025-02-27T19:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/March-Air-Reserve-Base-Groundwater-Treatment-Automation-SCADA-System-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/earle-naval-weapons-station-solar-electrical-design/</loc>
		<lastmod>2025-02-27T19:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/TM-Earle-Naval-Weapons-Base-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/washington-street/</loc>
		<lastmod>2025-02-27T19:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/Washington-Street-Hoboken_2-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/bridgeside-estates-formerly-little-lehigh-estates-phase-1/</loc>
		<lastmod>2025-02-28T18:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/02/Bridgeside-Estates_reduced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/pennsauken-library-and-municipal-building/</loc>
		<lastmod>2025-02-28T21:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/02/TM-MEPStructural-Quals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/albany-french-easton-intersection-improvements/</loc>
		<lastmod>2025-02-28T21:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/2023-03-20_-327.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/parker-at-somerset-senior-care-facility/</loc>
		<lastmod>2025-03-14T17:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/07/Parker-at-Somerset_digital_41.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/green-stormwater-infrastructure-philadelphia-water-department/</loc>
		<lastmod>2025-03-19T16:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Green-Stormwater-Infrastructure-Philadelphia-Water-Department.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/stone-harbor-retreat-house/</loc>
		<lastmod>2025-06-18T13:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Stone-Harbor-Retreat-House-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/burlington-township-bandshell-and-green-acres-park-ii-improvements/</loc>
		<lastmod>2025-12-11T15:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/09/processed-11AB32AE-3E6F-4C99-885B-190238904D71-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/new-junior-high-school-borough-of-carteret/</loc>
		<lastmod>2025-12-11T15:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/02/IMG_1075_carteret-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/laguardia-airport-port-authority-of-ny-nj/</loc>
		<lastmod>2025-12-11T15:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/02/limotaxicarlaguardia-airport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/mprovements-to-the-intersection-at-sr-34-cr-537-and-reconstruction-of-two-bridges/</loc>
		<lastmod>2025-12-11T15:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/07/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/lockbourne-road-quarry-embankment-improvements/</loc>
		<lastmod>2025-12-11T15:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/04/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/pfas-remedial-investigation-and-environmental-services/</loc>
		<lastmod>2025-12-11T15:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/03/PFAS-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/pfas-water-supply-technical-support/</loc>
		<lastmod>2025-12-11T15:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/03/Woodbridge_PFAS1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/wastewater-treatment-pump-station-improvements/</loc>
		<lastmod>2025-12-11T15:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/NBCUA-Aerial-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/new-municipal-building-bergenfield-borough/</loc>
		<lastmod>2025-12-11T15:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/New-Municipal-Building-Bergenfield-Borough-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/water-treatment-facility-upgrades-for-pfas-treatment/</loc>
		<lastmod>2025-12-15T19:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/03/Burlington-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/dseign-and-construction-of-pfas-water-treatment-facility/</loc>
		<lastmod>2025-12-15T19:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/03/WD_PFAS-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/water-treatment-facility-evaluation-addressing-pfas-regulatory-requirements/</loc>
		<lastmod>2025-12-15T19:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2024/03/Rahway_PFAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/combined-sewer-overflow-long-term-control-plan/</loc>
		<lastmod>2025-12-15T19:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Combined-Sewer-Overflow-Long-term-Control-Plan-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/columbus-wwtf-general-engineering-consultant-project/</loc>
		<lastmod>2025-12-15T19:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Columbus-WWTF-General-Engineering-Consultant-project-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/bloomfield-lead-water-service-line-replacement/</loc>
		<lastmod>2025-12-15T19:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Bloomfield-Lead-Water-Service-Line-Replacement-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/national-park-borough-pfas-project/</loc>
		<lastmod>2025-12-15T19:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/National-Park-Borough-PFAS-Project-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/us-epa-superfund-site-groundwater-treatment-system-and-solar-array/</loc>
		<lastmod>2026-02-11T14:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/IMG_3353_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/regional-interactive-environmental-resource-inventory/</loc>
		<lastmod>2026-02-17T17:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2023/01/Regional-Interactive-Environmental-Resource-Inventory-13-e1696530421951.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/garden-state-parkway-widening-milepost-30-to-80/</loc>
		<lastmod>2026-04-03T14:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2026/04/GSP-83-to-100-044.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/iowa-court-south-green-street-living-shoreline-project/</loc>
		<lastmod>2026-04-03T14:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2026/03/Waterfront-Coastal-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/subaru-of-america-headquarters-national-training-center/</loc>
		<lastmod>2026-04-03T14:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2026/02/Picture3-Subaru.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/replacement-of-bridge-ma-11-on-aberdeen-road-over-matawan-creek/</loc>
		<lastmod>2026-04-03T16:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/12/DJI_20250129074519_0001_Z_reduced-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/middlesex-college-new-multipurpose-community-venue-student-center/</loc>
		<lastmod>2026-04-03T16:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/11/DJI_0346-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/blue-bell-elementary-school-additions-and-renovations/</loc>
		<lastmod>2026-04-03T16:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2026/01/IMG_0950-scaled-e1768420815684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/canal-crossing-redevelopment/</loc>
		<lastmod>2026-04-03T16:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/02/Canal-Crossing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/avantor-landfill-and-parking-lot-solar-redevelopment/</loc>
		<lastmod>2026-04-03T16:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2025/08/Earth-day-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tandmassociates.com/projects/justice-complex-expanded-combined-heat-and-power-plant/</loc>
		<lastmod>2026-04-03T16:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tandmassociates.com/wp-content/uploads/2022/12/Justice-Complex-Expanded-Combined-Heat-and-Power-Plant-9.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->